AUDI A4 Chiptuning
1995
- 1.8 T 150 PS150 PS / 210 Nm
- 1.8 T 180 PS180 PS / 210 Nm
- 1.8I 20V 125 PS125 PS / 170 Nm
- 1.9 TDI 110 PS110 PS / 240 Nm
- 1.9 TDI 115 PS115 PS / 285 Nm
- 1.9 TDI 75 PS75 PS / 150 Nm
- 1.9 TDI 90 PS90 PS / 202 Nm
2000
- 1.8 T 150 PS150 PS / 210 Nm
- 1.8 T 163 PS163 PS / 225 Nm
- 1.8 T 190 PS190 PS / 240 Nm
- 1.9 TDI IP 100 PS100 PS / 210 Nm
- 1.9 TDI IP 115 PS115 PS / 285 Nm
- 1.9 TDI IP 130 PS130 PS / 310 Nm
- 2.0 FSI 150 PS150 PS / 200 Nm
- 2.0i 20v 130 PS130 PS / 195 Nm
- 2.4i v6 170 PS170 PS / 230 Nm
- 2.5 TDI 155 PS155 PS / 310 Nm
- 2.5 TDI 163 PS163 PS / 310 Nm
- 2.5 TDI 180 PS180 PS / 370 Nm
- 3.0 V6 Quattro 220 PS220 PS / 300 Nm
2001
- 1.6I 102 PS102 PS / 148 Nm
- 1.8T 20v 150 PS150 PS / 210 Nm
- 1.8T 20v 163 PS163 PS / 225 Nm
- 1.8T 20v 190 PS190 PS / 240 Nm
- 1.9 TDI 100 PS100 PS / 240 Nm
- 1.9 TDI 115 PS115 PS / 285 Nm
- 1.9 TDI 130 PS130 PS / 310 Nm
- 2.0 FSI 150 PS150 PS / 200 Nm
- 2.0I 130 PS130 PS / 195 Nm
- 2.5 TDI 155 PS155 PS / 310 Nm
- 2.5 TDI 163 PS163 PS / 350 Nm
- 2.5 TDI 180 PS180 PS / 370 Nm
- 3.0 V6 220 PS220 PS / 300 Nm
- S4 4 2 V8344 PS / 410 Nm
2004
- 1.6i 8v 102 PS102 PS / 148 Nm
- 1.8 T 163 PS163 PS / 225 Nm
- 1.9 TDI IP 115 PS115 PS / 285 Nm
- 2.0 FSI 150 PS150 PS / 200 Nm
- 2.0 TDI DPF 163 PS163 PS / 350 Nm
- 2.0 TDI IP 136 PS136 PS / 320 Nm
- 2.0 TDI IP 140 PS140 PS / 320 Nm
- 2.0 TDI IP 170 PS170 PS / 350 Nm
- 2.0 TFSI 170 PS170 PS / 280 Nm
- 2.0 TFSI 200 PS200 PS / 280 Nm
- 2.0 TFSI 220 PS220 PS / 300 Nm
- 2.0I 130 PS130 PS / 195 Nm
- 2.5 TDI 163 PS163 PS / 350 Nm
- 2.7 TDI 163 PS163 PS / 400 Nm
- 2.7 TDI 180 PS180 PS / 400 Nm
- 3.0 TDI 204 PS204 PS / 450 Nm
- 3.0 TDI 233 PS233 PS / 450 Nm
- 3.0 V6220 PS / 300 Nm
- 3.2 FSI 256 PS256 PS / 330 Nm
- 3.2 V6 Fsi 255255 PS / 320 Nm
- Rs4 4 2 V8420 PS / 430 Nm
- S4 4 2 V8344 PS / 410 Nm
2008
- 1.8 TSI / TFSI 120 PS120 PS / 230 Nm
- 1.8 TSI TFSI 160 PS160 PS / 250 Nm
- 1.8 TSI TFSI 170 PS170 PS / 320 Nm
- 2.0 TDI CR 120 PS120 PS / 290 Nm
- 2.0 TDI CR 136 PS136 PS / 320 Nm
- 2.0 TDI CR 143 PS143 PS / 320 Nm
- 2.0 TDI CR 163 PS163 PS / 350 Nm
- 2.0 TDI CR 170 PS170 PS / 350 Nm
- 2.0 TDI CR 177 PS177 PS / 380 Nm
- 2.0 TDI CR EU6 150 PS150 PS / 320 Nm
- 2.0 TDI CR EU6 190 PS190 PS / 400 Nm
- 2.0 TFSI 180 PS180 PS / 320 Nm
- 2.0 TFSI 211 PS211 PS / 350 Nm
- 2.0 TFSI 225 PS225 PS / 350 Nm
- 2.7 TDI 163 PS163 PS / 400 Nm
- 2.7 TDI 190 PS190 PS / 400 Nm
- 3.0 TDI 204 PS204 PS / 450 Nm
- 3.0 TDI 211 PS211 PS / 500 Nm
- 3.0 TDI 240 PS240 PS / 500 Nm
- 3.0 TDI 245 PS245 PS / 500 Nm
- 3.0 TDI EU6 (FWD) 204 PS204 PS / 400 Nm
- 3.0 TFSI 272 PS272 PS / 400 Nm
- 3.0 TFSI 290 PS290 PS / 420 Nm
- 3.2 Fsi256 PS / 330 Nm
- 3.2 V6 FSI 255 PS255 PS / 320 Nm
- 3.2 V6 FSI 265 PS265 PS / 330 Nm
- Rs4 4 2 V8 Fsi450 PS / 430 Nm
- S4 3 0 Tfsi333 PS / 440 Nm
2012
- 1.4 TFSI 125 PS125 PS / 200 Nm
- 1.8 TFSI 120 PS120 PS / 230 Nm
- 1.8 TFSI 160 PS160 PS / 250 Nm
- 1.8 TFSI 170 PS170 PS / 320 Nm
- 2.0 Tdi163 PS / 380 Nm
- 2.0 TDI CR 120 PS120 PS / 290 Nm
- 2.0 TDI CR 136 PS136 PS / 320 Nm
- 2.0 TDI CR 143 PS143 PS / 320 Nm
- 2.0 TDI CR 150 PS150 PS / 320 Nm
- 2.0 TDI CR 163 PS163 PS / 350 Nm
- 2.0 TDI CR 177 PS177 PS / 380 Nm
- 2.0 TDI CR 190 PS190 PS / 400 Nm
- 2.0 TFSI 180 PS180 PS / 320 Nm
- 2.0 TFSI 211 PS211 PS / 350 Nm
- 2.0 TFSI 225 PS225 PS / 350 Nm
- 3.0 TFSI 272 PS272 PS / 400 Nm
- 3.0 V6 TDI 245 PS245 PS / 500 Nm
- 3.0 V6 TDI FW 204 PS204 PS / 400 Nm
- Rs4 4 2 V8 Fsi450 PS / 430 Nm
- RS4 4.2 V8 FSI 450 PS450 PS / 430 Nm
- S4 3 0 Tfsi333 PS / 440 Nm
- S4 3.0 TFSI 333 PS333 PS / 440 Nm
2015
- 1.4 TSI/TFSI S&S 150 PS150 PS / 250 Nm
- 2.0 TDI 163 PS163 PS / 380 Nm
- 2.0 TDI CR 163 PS163 PS / 350 Nm
- 2.0 TDI CR EU6 122 PS122 PS / 320 Nm
- 2.0 TDI CR EU6 136 PS136 PS / 320 Nm
- 2.0 TDI CR EU6 150 PS150 PS / 320 Nm
- 2.0 TDI CR EU6 190 PS190 PS / 400 Nm
- 2.0 TFSI 150 PS150 PS / 270 Nm
- 2.0 TFSI 190 PS190 PS / 320 Nm
- 2.0 TFSI 252 PS252 PS / 370 Nm
- 2.0 Tfsi G Tron170 PS / 270 Nm
- 3.0 TDI EU6 (FWD) 218 PS218 PS / 400 Nm
- 3.0 TDI EU6 218 PS218 PS / 500 Nm
- 3.0 TDI EU6 272 PS272 PS / 600 Nm
- 3.0 TDI Quattro 218 PS218 PS / 400 Nm
- 3.0 TDI Quattro 272 PS272 PS / 600 Nm
- 3.0 Tdi Traction218 PS / 400 Nm
- 30 TDI (2.0) 122 PS122 PS / 270 Nm
- 30 Tdi 2.0 122122 PS / 270 Nm
- Rs4 2 9 Bi Turbo450 PS / 600 Nm
- S4 3 0 Bi Tdi347 PS / 700 Nm
- S4 3 0 Tfsi354 PS / 500 Nm
2018
- 2.0 TFSI g-tron 190 PS190 PS / 320 Nm
- 30 TDI (2.0) 122 PS122 PS / 270 Nm
- 30 TDI (2.0) 136 PS136 PS / 320 Nm
- 30 Tdi 2 0d122 PS / 270 Nm
- 30 Tdi 2.0 122122 PS / 270 Nm
- 30 Tdi 2.0 136136 PS / 320 Nm
- 35 TDI (2.0) 150 PS150 PS / 340 Nm
- 35 TDI (2.0) 163 PS163 PS / 340 Nm
- 35 Tdi 2 0d150 PS / 320 Nm
- 35 Tdi 2.0 150150 PS / 340 Nm
- 35 Tdi 2.0 163163 PS / 340 Nm
- 35 TFSI (2.0) 150 PS150 PS / 270 Nm
- 35 Tfsi 2 0t150 PS / 270 Nm
- 35 Tfsi 2.0 150150 PS / 270 Nm
- 40 TDI (2.0) 190 PS190 PS / 380 Nm
- 40 TDI (2.0) 204 PS204 PS / 400 Nm
- 40 Tdi 2 0d190 PS / 400 Nm
- 40 Tdi 2.0 190190 PS / 380 Nm
- 40 Tdi 2.0 204204 PS / 400 Nm
- 40 TFSI (2.0) MHEV 204 PS204 PS / 320 Nm
- 40 Tfsi 2 0t190 PS / 320 Nm
- 40 tfsi 2.0 mhev 204204 PS / 320 Nm
- 40 Tfsi G Tron 170170 PS / 270 Nm
- 40 TFSI g-tron 170 PS170 PS / 270 Nm
- 45 TDI (3.0) 231 PS231 PS / 500 Nm
- 45 Tdi 3 0d231 PS / 500 Nm
- 45 Tdi 3.0 231231 PS / 500 Nm
- 45 TFSI (2.0) 245 PS245 PS / 350 Nm
- 45 TFSI (2.0) MHEV 265 PS265 PS / 370 Nm
- 45 Tfsi 2 0t245 PS / 370 Nm
- 45 Tfsi 2.0 245245 PS / 350 Nm
- 45 tfsi 2.0 mhev 265265 PS / 370 Nm
- 50 TDI (3.0) 286 PS286 PS / 620 Nm
- 50 Tdi 3 0d286 PS / 620 Nm
- 50 Tdi 3.0 286286 PS / 620 Nm
- Rs4 2 9 Bi Turbo450 PS / 600 Nm
- S4 3 0 Bi Tdi347 PS / 700 Nm
- S4 3 0 Tfsi354 PS / 500 Nm
2019
- 30 TDI (2.0D) 122 PS122 PS / 270 Nm
- 30 TDI (2.0D) 136 PS136 PS / 320 Nm
- 30 Tdi 2 0d122 PS / 270 Nm
- 35 TDI (2.0D) 150 PS150 PS / 320 Nm
- 35 TDI (2.0D) 163 PS163 PS / 380 Nm
- 35 Tdi 2 0d163 PS / 380 Nm
- 35 TFSI (2.0T) 150 PS150 PS / 270 Nm
- 35 Tfsi 2 0t150 PS / 270 Nm
- 40 G Tron 2 0t170 PS / 270 Nm
- 40 TDI (2.0D) 190 PS190 PS / 400 Nm
- 40 TDI (2.0D) 204 PS204 PS / 400 Nm
- 40 Tdi 2 0d190 PS / 400 Nm
- 40 TFSI (2.0T) 190 PS190 PS / 320 Nm
- 40 TFSI (2.0T) 204 PS204 PS / 320 Nm
- 40 Tfsi 2 0t190 PS / 320 Nm
- 40 TFSI G-Tron (2.0T) 170 PS170 PS / 270 Nm
- 45 TDI (3.0D) 231 PS231 PS / 500 Nm
- 45 Tdi 3 0d231 PS / 500 Nm
- 45 TFSI (2.0T) 245 PS245 PS / 370 Nm
- 45 TFSI (2.0T) 265 PS265 PS / 370 Nm
- 45 Tfsi 2 0t245 PS / 370 Nm
- 50 TDI (3.0D) 286 PS286 PS / 620 Nm
- 50 Tdi 3 0d286 PS / 620 Nm
- Rs4 2 9 Bi Turbo Gpf450 PS / 600 Nm
- Rs4 Ed 25th 2 9 Bi Turbo Gpf470 PS / 600 Nm
- S4 3 0 Bi Tdi347 PS / 700 Nm
- S4 3 0 Tfsi Gpf354 PS / 500 Nm
B9 07 (2015-2018)
- 2.0 Tdi190 PS / 400 Nm
- 2.0 Tdi Ultra150 PS / 320 Nm
- 3.0 Tdi Quattro218 PS / 400 Nm
- 3.0 Tdi Traction218 PS / 400 Nm
