AUDI A5 Chiptuning
2007
- 1.8 TFSI 170 PS170 PS / 250 Nm
- 1.8 TSI TFSI 160 PS160 PS / 250 Nm
- 2.0 TDI CR 136 PS136 PS / 320 Nm
- 2.0 TDI CR 143 PS143 PS / 320 Nm
- 2.0 TDI CR 163 PS163 PS / 350 Nm
- 2.0 TDI CR 170 PS170 PS / 350 Nm
- 2.0 TDI CR 177 PS177 PS / 380 Nm
- 2.0 TFSI 180 PS180 PS / 320 Nm
- 2.0 TFSI 211 PS211 PS / 350 Nm
- 2.7 TDI 163 PS163 PS / 400 Nm
- 2.7 TDI 190 PS190 PS / 400 Nm
- 3.0 Tdi245 PS / 500 Nm
- 3.0 TDI 204 PS204 PS / 400 Nm
- 3.0 TDI 211 PS211 PS / 500 Nm
- 3.0 TDI 240 PS240 PS / 500 Nm
- 3.0 TFSI 290 PS290 PS / 420 Nm
- 3.2 V6 FSI 265 PS265 PS / 330 Nm
- Rs5 4 2 V8450 PS / 430 Nm
- RS5 4.2 V8 450 PS450 PS / 430 Nm
- S5 3 0 Tfsi333 PS / 440 Nm
- S5 3.0 TFSI 333 PS333 PS / 440 Nm
- S5 4 2 V8354 PS / 440 Nm
2011
- 1.8 Tfsi144 PS / 280 Nm
- 1.8 TSI TFSI 144 PS144 PS / 320 Nm
- 1.8 TSI TFSI 170 PS170 PS / 320 Nm
- 1.8 TSI TFSI 177 PS177 PS / 350 Nm
- 2.0 Tdi163 PS / 380 Nm
- 2.0 TDI CR 136 PS136 PS / 320 Nm
- 2.0 TDI CR 143 PS143 PS / 320 Nm
- 2.0 TDI CR 163 PS163 PS / 350 Nm
- 2.0 TDI CR 170 PS170 PS / 350 Nm
- 2.0 TDI CR 177 PS177 PS / 380 Nm
- 2.0 TDI CR EU6 150 PS150 PS / 320 Nm
- 2.0 TDI CR EU6 190 PS190 PS / 400 Nm
- 2.0 TFSI 211 PS211 PS / 350 Nm
- 2.0 TFSI 225 PS225 PS / 350 Nm
- 2.0 TFSI 230 PS230 PS / 350 Nm
- 3.0 TDI 204 PS204 PS / 450 Nm
- 3.0 TDI 245 PS245 PS / 500 Nm
- 3.0 TDI EU6 (FWD) 204 PS204 PS / 400 Nm
- 3.0 TDI EU6 (FWD) 218 PS218 PS / 400 Nm
- 3.0 TDI EU6 (Quattro) 218 PS218 PS / 500 Nm
- 3.0 Tdi V6204 PS / 400 Nm
- 3.0 TFSI 272 PS272 PS / 400 Nm
- 45 tfsi 2.0 225225 PS / 350 Nm
- S5 3 0 Tfsi333 PS / 440 Nm
2012
- 1.8 TFSI 144 PS144 PS / 280 Nm
- 1.8 TFSI 170 PS170 PS / 320 Nm
- 1.8 TFSI 177 PS177 PS / 320 Nm
- 2.0 TDI CR 136 PS136 PS / 320 Nm
- 2.0 TDI CR 143 PS143 PS / 320 Nm
- 2.0 TDI CR 150 PS150 PS / 320 Nm
- 2.0 TDI CR 163 PS163 PS / 350 Nm
- 2.0 TDI CR 177 PS177 PS / 380 Nm
- 2.0 TDI CR 190 PS190 PS / 400 Nm
- 2.0 TFSI 211 PS211 PS / 350 Nm
- 2.0 TFSI 225 PS225 PS / 350 Nm
- 3.0 TDI 204 PS204 PS / 400 Nm
- 3.0 TDI 245 PS245 PS / 500 Nm
- 3.0 TFSI 272 PS272 PS / 400 Nm
- RS5 4.2 V8 450 PS450 PS / 430 Nm
- S5 3.0 TFSI 333 PS333 PS / 440 Nm
2016
- 1.4 TSI/TFSI S&S 150 PS150 PS / 250 Nm
- 2.0 TDI CR EU6 150 PS150 PS / 320 Nm
- 2.0 TDI CR EU6 190 PS190 PS / 400 Nm
- 2.0 Tfsi150 PS / 270 Nm
- 2.0 TFSI 190 PS190 PS / 320 Nm
- 2.0 TFSI 252 PS252 PS / 370 Nm
- 2.0 TFSI G-Tron 170 PS170 PS / 270 Nm
- 3.0 TDI 218 PS218 PS / 400 Nm
- 3.0 TDI 272 PS272 PS / 600 Nm
- 3.0 TDI EU6 (FWD) 218 PS218 PS / 400 Nm
- 3.0 TDI EU6 (Quattro) 218 PS218 PS / 500 Nm
- 3.0 Tdi Quattro218 PS / 400 Nm
- 35 TDI (2.0) 150 PS150 PS / 340 Nm
- 35 Tdi 2 0d150 PS / 320 Nm
- 35 Tdi 2.0 150150 PS / 340 Nm
- 35 TFSI (1.5) 150 PS150 PS / 250 Nm
- 35 Tfsi 1.5 150150 PS / 250 Nm
- 35 Tfsi 2 0t150 PS / 270 Nm
- 40 TDI (2.0) 190 PS190 PS / 380 Nm
- 40 Tdi 2 0d190 PS / 400 Nm
- 40 Tdi 2.0 190190 PS / 380 Nm
- 40 Tfsi 2 0t190 PS / 320 Nm
- 40 Tfsi 2.0 190190 PS / 320 Nm
- 45 Tdi 3 0d231 PS / 500 Nm
- 45 TFSI (2.0) 245 PS245 PS / 350 Nm
- 45 Tfsi 2 0t245 PS / 370 Nm
- 45 Tfsi 2.0 245245 PS / 350 Nm
- 50 TDI (3.0) 286 PS286 PS / 620 Nm
- 50 Tdi 3 0d286 PS / 620 Nm
- 50 Tdi 3.0 286286 PS / 620 Nm
- Rs5 2 9 Bi Turbo450 PS / 600 Nm
- S5 3 0 Bi Tdi347 PS / 700 Nm
- S5 3 0 Tfsi354 PS / 500 Nm
2019
- 2.0 TFSI g-tron 190 PS190 PS / 320 Nm
- 30 TDI (2.0D) 122 PS122 PS / 270 Nm
- 35 TDI (2.0) 163 PS163 PS / 380 Nm
- 35 TDI (2.0D) 150 PS150 PS / 320 Nm
- 35 TDI (2.0D) 163 PS163 PS / 340 Nm
- 35 Tdi 2 0d163 PS / 380 Nm
- 35 Tdi 20 163 380163 PS / 380 Nm
- 35 TFSI (2.0) 150 PS150 PS / 270 Nm
- 35 Tfsi 2 0t150 PS / 270 Nm
- 35 Tfsi 2.0 150150 PS / 270 Nm
- 40 G Tron 2 0t170 PS / 270 Nm
- 40 TDI (2.0) 190 PS190 PS / 380 Nm
- 40 TDI (2.0) 204 PS204 PS / 400 Nm
- 40 TDI (2.0D) 190 PS190 PS / 400 Nm
- 40 TDI (2.0D) 204 PS204 PS / 400 Nm
- 40 Tdi 2 0d190 PS / 400 Nm
- 40 Tdi 2.0 190190 PS / 380 Nm
- 40 Tdi 2.0 204204 PS / 400 Nm
- 40 TFSI (2.0) MHEV 204 PS204 PS / 320 Nm
- 40 TFSI (2.0T) 204 PS204 PS / 320 Nm
- 40 Tfsi 2 0t190 PS / 320 Nm
- 40 Tfsi 2.0 Mhev 204204 PS / 320 Nm
- 40 Tfsi G Tron 170170 PS / 270 Nm
- 40 TFSI g-tron 170 PS170 PS / 270 Nm
- 45 TDI (3.0) 231 PS231 PS / 500 Nm
- 45 Tdi 3 0d231 PS / 500 Nm
- 45 Tdi 3.0 231231 PS / 500 Nm
- 45 TFSI (2.0) 245 PS245 PS / 350 Nm
- 45 TFSI (2.0) MHEV 265 PS265 PS / 370 Nm
- 45 TFSI (2.0T) 245 PS245 PS / 370 Nm
- 45 TFSI (2.0T) 265 PS265 PS / 370 Nm
- 45 Tfsi 2.0 245245 PS / 350 Nm
- 45 Tfsi 2.0 Mhev 265265 PS / 370 Nm
- 50 TDI (3.0) 286 PS286 PS / 620 Nm
- 50 Tdi 3 0d286 PS / 620 Nm
- 50 Tdi 3.0 286286 PS / 620 Nm
- Rs5 2 9 Bi Turbo Gpf450 PS / 600 Nm
- Rs5 Performance 2 9 Bi Turbo Gpf470 PS / 600 Nm
- S5 3 0 Bi Tdi347 PS / 700 Nm
- S5 3 0 Tfsi Gpf354 PS / 500 Nm
2024
- 2.0 Tdi204 PS / 400 Nm
- 2.0 Tfsi
- 2.0 Tfsi E Hybrid Phev
- Rs5 2 9 Bi Turbo Phev639 PS / 825 Nm
- S5 3 0 Tfsi367 PS / 550 Nm
8f 11 (2011-2016)
- 2.0 Tdi177 PS / 380 Nm
