AUDI Q2 Chiptuning
GA (2016–2018)✓
- 2.0 TDI CR EU6 150 PS150 PS / 340 Nm
- 2.0 TDI CR EU6 190 PS190 PS / 400 Nm
- 30 TDI (1.6) 116 PS116 PS / 250 Nm
- 30 TFSI (1.0) 116 PS116 PS / 200 Nm
- 35 TFSI (1.4T) 150 PS150 PS / 250 Nm
- 40 TFSI (2.0) 190 PS190 PS / 320 Nm
GA (2018–2020) WLTP✓
- 30 TDI (1.6D) 116 PS116 PS / 250 Nm
- 30 TFSi (1.0T) 116 PS116 PS / 200 Nm
- 35 TDI (2.0D) 150 PS150 PS / 340 Nm
- 35 TFSI (1.5) 150 PS150 PS / 250 Nm
- 40 TFSI (2.0T) 190 PS190 PS / 320 Nm
GA (2020–2026) FACELIFT✓
- 30 TDI (2.0) 116 PS116 PS / 300 Nm
- 30 Tdi S Tronic 2 0d116 PS / 250 Nm
- 30 TFSI (1.0) EU6e116 PS / 200 Nm
- 30 Tfsi 1.0 110110 PS / 200 Nm
- 35 TDI (2.0) 150 PS150 PS / 360 Nm
- 35 TFSI (1.5) 150 PS150 PS / 250 Nm
- 35 TFSI (1.5) EU6e150 PS / 250 Nm
- 40 TFSI (2.0) EU6d 190 PS190 PS / 320 Nm
- 40 TFSI (2.0) quattro190 PS / 320 Nm
