AUDI Q3 Chiptuning
2011
- 1.4 TSI/TFSI S&S 125 PS125 PS / 200 Nm
- 1.4 TSI/TFSI S&S 150 PS150 PS / 250 Nm
- 2.0 TDI CR 136 PS136 PS / 320 Nm
- 2.0 TDI CR 140 PS140 PS / 320 Nm
- 2.0 TDI CR 143 PS143 PS / 320 Nm
- 2.0 TDI CR 163 PS163 PS / 350 Nm
- 2.0 TDI CR 163hp163 PS / 380 Nm
- 2.0 TDI CR 177 PS177 PS / 380 Nm
- 2.0 TDI CR EU6 120 PS120 PS / 290 Nm
- 2.0 TDI CR EU6 150 PS150 PS / 320 Nm
- 2.0 TDI CR EU6 184 PS184 PS / 380 Nm
- 2.0 TFSI - TSI 210 PS210 PS / 280 Nm
- 2.0 TFSI 170 PS170 PS / 280 Nm
- 2.0 TFSI 211 PS211 PS / 320 Nm
- 2.0 TFSI 211hp211 PS / 300 Nm
- 2.0 TSI 180 PS180 PS / 280 Nm
- 2.0 TSI 220 PS220 PS / 350 Nm
- 2.5 TFSI RS 310 PS310 PS / 420 Nm
- 3.2 V6 FSI 265 PS265 PS / 330 Nm
- 30 Tfsi 150150 PS / 250 Nm
- 35 Tfsi 170170 PS / 280 Nm
- 40 Tfsi 210210 PS / 280 Nm
- 40 TFSI 210 PS210 PS / 280 Nm
- Rsq3 2 5 Tfsi310 PS / 420 Nm
2015
- 1.4 Tfsi125 PS / 220 Nm
- 1.4 TFSI 125 PS125 PS / 200 Nm
- 1.4 TFSI 150 PS150 PS / 250 Nm
- 2.0 TDI CR 120 PS120 PS / 290 Nm
- 2.0 TDI CR 150 PS150 PS / 340 Nm
- 2.0 TDI CR 184 PS184 PS / 380 Nm
- 2.0 TFSI 180 PS180 PS / 320 Nm
- 2.0 TFSI 220 PS220 PS / 350 Nm
- RS 2.5 TFSI 340 PS340 PS / 450 Nm
- RS 2.5 TFSI Performance 367 PS367 PS / 450 Nm
- Rsq3 2 5 Tfsi310 PS / 420 Nm
- Rsq3 Performance 2 5 Tfsi367 PS / 465 Nm
2018
- 2.0 Tdi Cr Eu6.2 193193 PS / 400 Nm
- 2.5 TFSI OPF 400 PS400 PS / 480 Nm
- 35 TDI (2.0) 150 PS150 PS / 340 Nm
- 35 Tdi 2 0d150 PS / 340 Nm
- 35 Tdi 2.0 150150 PS / 340 Nm
- 35 TFSI (1.5) 150 PS150 PS / 250 Nm
- 35 Tfsi 1 5t150 PS / 250 Nm
- 35 Tfsi 1.5 150150 PS / 250 Nm
- 40 TDI (2.0) 190 PS190 PS / 380 Nm
- 40 TDI (2.0) 200 PS200 PS / 400 Nm
- 40 Tdi 2 0d190 PS / 400 Nm
- 40 Tdi 2.0 190190 PS / 380 Nm
- 40 Tdi 2.0 200200 PS / 400 Nm
- 40 TFSI (2.0) 190 PS190 PS / 320 Nm
- 40 Tfsi 2 0t190 PS / 320 Nm
- 40 Tfsi 2.0 190190 PS / 320 Nm
- 45 TFSI (2.0) 230 PS230 PS / 350 Nm
- 45 TFSI (2.0) 245 PS245 PS / 370 Nm
- 45 Tfsi 2 0t230 PS / 350 Nm
- 45 Tfsi 2.0 230230 PS / 350 Nm
- 45 Tfsi 2.0 245245 PS / 370 Nm
- 45 Tfsi E 1 4t Phev245 PS / 400 Nm
- 45 TFSIe (1.4) 245 PS - Hybrid245 PS / 400 Nm
- 45 Tfsie 1.4 245245 PS / 400 Nm
- Rs Q3 2 5 Tfsi Gpf400 PS / 480 Nm
2019
- 35 TDI (2.0D) 150 PS150 PS / 340 Nm
- 35 TFSI (1.5T) 150 PS150 PS / 250 Nm
- 40 TDI (2.0D) 190 PS190 PS / 400 Nm
- 40 TDI (2.0D) 200 PS200 PS / 400 Nm
- 40 TFSI (2.0T) 190 PS190 PS / 320 Nm
- 45 TFSI (2.0T) 230 PS230 PS / 350 Nm
- 45 TFSI (2.0T) 245 PS245 PS / 370 Nm
- 45 TFSI-e 245 PS245 PS / 400 Nm
2025
- 1.5 TFSI 150 PS150 PS / 250 Nm
- 1.5 Tfsi E Phev272 PS / 400 Nm
- 1.5 TFSI e-Hybrid 272 PS272 PS / 400 Nm
- 1.5 Tsi 150150 PS / 250 Nm
- 2.0 Tdi150 PS / 360 Nm
- 2.0 Tfsi
