BMW 7er Chiptuning
E38 (1994–2001)
- 25 tds 143 PS143 PS / 280 Nm
- 28i 193 PS193 PS / 280 Nm
- 30i 218 PS218 PS / 290 Nm
- 35i 238 PS238 PS / 345 Nm
- 40i 286 PS286 PS / 420 Nm
- 730D 184 PS184 PS / 390 Nm
- 730D 193 PS193 PS / 410 Nm
- 740D 245 PS245 PS / 560 Nm
E6x (2001–2008)
- 3.0i 231 PS231 PS / 300 Nm
- 30d 218 PS218 PS / 500 Nm
- 30d 231 PS231 PS / 520 Nm
- 40d 258 PS258 PS / 600 Nm
- 45d 300 PS300 PS / 700 Nm
- 45d 330 PS330 PS / 750 Nm
- 45i 333 PS333 PS / 450 Nm
- 50i 367 PS367 PS / 490 Nm
- 60i 445 PS445 PS / 600 Nm
- 730D 211 PS211 PS / 500 Nm
- 730I 258 PS258 PS / 300 Nm
- 735i 272 PS272 PS / 360 Nm
- 740I 306 PS306 PS / 390 Nm
F0x (2008–2015)
- 30d 245 PS245 PS / 540 Nm
- 30d 258 PS258 PS / 560 Nm
- 40d 306 PS306 PS / 600 Nm
- 40d 313 PS313 PS / 630 Nm
- 40i 320 PS320 PS / 450 Nm
- 40i 326 PS326 PS / 450 Nm
- 50d (M) 381 PS381 PS / 740 Nm
- 50i 407 PS407 PS / 600 Nm
- 50i 450 PS450 PS / 650 Nm
- 60i 544 PS544 PS / 750 Nm
- 730D 211 PS211 PS / 500 Nm
- 750i Active Hybrid465 PS / 700 Nm
- ActiveHybrid 7 (3.0T N55) 354 PS - Hybrid354 PS / 500 Nm
G1x (2015–2022)
- 30d 265 PS265 PS / 620 Nm
- 30d 286 PS286 PS / 650 Nm
- 30i (2.0T) EU6d 258 PS258 PS / 400 Nm
- 30i 249 PS249 PS / 400 Nm
- 40d 320 PS320 PS / 680 Nm
- 40d 340 PS340 PS / 700 Nm
- 40e 326 PS - Hybrid326 PS / 500 Nm
- 40i 326 PS326 PS / 450 Nm
- 40i 333 PS333 PS / 450 Nm
- 45e 394 PS - Hybrid394 PS / 600 Nm
- 50d (M) 400 PS400 PS / 760 Nm
- 50i 450 PS450 PS / 650 Nm
- 725D 231 PS231 PS / 500 Nm
- 730D 3 0D211 PS / 620 Nm
- 740i 340 PS340 PS / 450 Nm
- 740i Pp 3 0t360 PS / 500 Nm
- M50i 530 PS530 PS / 750 Nm
- M60i 585 PS585 PS / 850 Nm
- M60i 600 PS600 PS / 850 Nm
- M60i 610 PS610 PS / 800 Nm
G70 (ab 2022)
- 35i MHEV 286 PS286 PS / 425 Nm
- 40d 313 670313 PS / 670 Nm
- 40d MHEV 299 PS299 PS / 670 Nm
- 40I Mhev 375 519381 PS / 540 Nm
- 50e 489 PS - Hybrid489 PS / 700 Nm
- 60E 612 800612 PS / 800 Nm
