FORD KUGA Chiptuning
2008
- 2.0 TDCi 136 PS136 PS / 320 Nm
- 2.0 TDCi 140 PS140 PS / 320 Nm
- 2.0 TDCi 163 PS163 PS / 340 Nm
- 2.5 Turbo 200 PS200 PS / 320 Nm
2010
- 2.0 Tdci140 PS / 320 Nm
2012
- 1.6t Ecoboost150 PS / 240 Nm
- 2.0 Tdci115 PS / 300 Nm
2013
- 1.5 EcoBoost 120 PS120 PS / 240 Nm
- 1.5 EcoBoost 150 PS150 PS / 240 Nm
- 1.5 EcoBoost 182 PS182 PS / 240 Nm
- 1.6 EcoBoost 150 PS150 PS / 240 Nm
- 1.6 EcoBoost 182 PS182 PS / 240 Nm
- 1.6 TDCi 95 PS95 PS / 200 Nm
- 2.0 EcoBoost 240 PS240 PS / 340 Nm
- 2.0 TDCi 120 PS120 PS / 310 Nm
- 2.0 TDCi 140 PS140 PS / 320 Nm
- 2.0 TDCi 150 PS150 PS / 370 Nm
- 2.0 TDCi 163 PS163 PS / 340 Nm
- 2.0 TDCi 180 PS180 PS / 400 Nm
2016
- 1.5 TDCi 120 PS120 PS / 270 Nm
- 1.5t Ecoboost120 PS / 270 Nm
- 1.5T Ecoboost 120 PS120 PS / 240 Nm
- 1.5T Ecoboost 150 PS150 PS / 240 Nm
- 1.5T Ecoboost 182 PS182 PS / 240 Nm
- 2.0 TDCi 120 PS120 PS / 310 Nm
- 2.0 TDCi 150 PS150 PS / 370 Nm
- 2.0 TDCi 180 PS180 PS / 400 Nm
- 2.0t Ecoboost243 PS / 360 Nm
- 2.0T Ecoboost 245 PS245 PS / 394 Nm
2019
- 1.5 Ecoblue 120 PS120 PS / 300 Nm
- 1.5T Ecoboost 120 PS120 PS / 240 Nm
- 1.5T Ecoboost 150 PS150 PS / 240 Nm
- 1.5T Ecoboost 182 PS182 PS / 240 Nm
- 2.0 Ecoblue 150 PS150 PS / 370 Nm
- 2.0 Ecoblue 190 PS190 PS / 400 Nm
- 2.0T Ecoboost 242 PS242 PS / 394 Nm
- 2.5 Duratec E Cvt Phev225 PS / 200 Nm
- 2.5 Duratec I Awd Fhev190 PS / 200 Nm
2024
- 1.5t Ecoboost150 PS / 240 Nm
- 2.5 Duratec Hybrid I Awd Fhev183 PS / 280 Nm
- 2.5 Duratec Phev243 PS / 320 Nm
- 2.5 Duratech Fhev180 PS / 280 Nm
