FORD RANGER Chiptuning
2005
- 2.3 143 PS143 PS / 209 Nm
- 2.5 TDCI 143 PS143 PS / 330 Nm
- 3.0 TDCI 156 PS156 PS / 380 Nm
- 4.0 V6 207 PS207 PS / 323 Nm
- 40 V6 207 323207 PS / 323 Nm
2010
- 2.3i 143 PS143 PS / 208 Nm
- 2.5 TD 110 PS110 PS / 266 Nm
- 2.5 TDCi 143 PS143 PS / 330 Nm
- 3.0 TDCi 156 PS156 PS / 380 Nm
- 3.0 V6 148 PS148 PS / 245 Nm
- 4.0 V6 210 PS210 PS / 344 Nm
2011
- 2.2 TDCI EU5 150 PS150 PS / 375 Nm
- 2.5 166 PS166 PS / 226 Nm
- 25 166 226166 PS / 226 Nm
- 3.2 TDCI 200 PS200 PS / 470 Nm
2015
- 2.2 TDCI EU6 130 PS130 PS / 330 Nm
- 2.2 TDCI EU6 160 PS160 PS / 385 Nm
- 2.3 Ecoboost 270 PS270 PS / 420 Nm
- 3.2 TDCI 200 PS200 PS / 470 Nm
2016
- 2.2 Tdci Eu6 130130 PS / 330 Nm
- 2.2 Tdci Eu6 160160 PS / 385 Nm
- 3.2 Tdci 200200 PS / 470 Nm
2019
- 2.0 Ecoblue 170hp170 PS / 420 Nm
- 2.0 EcoBlue 213 PS213 PS / 500 Nm
- 2.0 TDCi EcoBlue 130 PS130 PS / 340 Nm
- 2.3 Ecoboost 270 PS270 PS / 420 Nm
- 3.0T Ecoboost Raptor 292 PS292 PS / 491 Nm
- 3.2 TDCI 200 PS200 PS / 470 Nm
- Raptor 2 0 Ecoblue Bi Tdci213 PS / 500 Nm
2022
- 2.0 Bi-TDCI (Raptor) 210 PS210 PS / 500 Nm
- 2.0 EcoBlue 170 PS170 PS / 405 Nm
- 2.0 EcoBlue 205 PS205 PS / 500 Nm
- 2.3 EcoBoost PHEV 279 PS279 PS / 680 Nm
- 2.3L EcoBoost 270 PS270 PS / 420 Nm
- 2.3t Ecoboost Phev281 PS / 420 Nm
- 2.7 Ecoboost 310 PS310 PS / 542 Nm
- 3.0 Ecoblue V6240 PS / 600 Nm
- 3.0 Ecoblue V6 240 PS240 PS / 600 Nm
- 3.0 Ecoblue V6 Super Duty209 PS / 600 Nm
- 3.0 V6 Ecoboost 292 PS292 PS / 491 Nm
- 3.0L V6 EcoBoost 405 PS405 PS / 583 Nm
- Raptor 2 0 Ecoblue Bi Tdci210 PS / 500 Nm
- Raptor 3 0t Ecoboost292 PS / 491 Nm
- Raptor 3 0t Ecoboost Us405 PS / 583 Nm
2023
- 2.0 ecoblue 170170 PS / 405 Nm
- 2.0 ecoblue 205205 PS / 500 Nm
- 2.3 ecoboost phev 279279 PS / 680 Nm
- 2.3l ecoboost 270270 PS / 420 Nm
- 2.7 ecoboost 310310 PS / 542 Nm
- 20 bi tdci raptor 210 500210 PS / 500 Nm
- 3.0 v6 240240 PS / 600 Nm
- 3.0l v6 ecoboost 405405 PS / 583 Nm
- 30 v6 ecoboost 292292 PS / 491 Nm
2024
- 2.0 Ecoblue 205 PS205 PS / 500 Nm
- 2.0 Ecoblue Bi-TDCI 210 PS210 PS / 500 Nm
- 2.7T Ecoboost 315 PS315 PS / 543 Nm
- 3.0 Ecoblue V6 240 PS240 PS / 600 Nm
- 3.0T Ecoboost Raptor 405 PS405 PS / 584 Nm
