LAND ROVER RANGE ROVER Chiptuning
2002
- 2.5 TD 136 PS136 PS / 300 Nm
- 2.7 TDV6 190 PS190 PS / 440 Nm
- 3.0 SDV6 256 PS256 PS / 600 Nm
- 3.0 TD6 177 PS177 PS / 390 Nm
- 3.0 TDV6 245 PS245 PS / 520 Nm
- 3.6 TDV8 272 PS272 PS / 640 Nm
- 4.4 TDV8 313 PS313 PS / 700 Nm
- 5.0 V8 375 PS375 PS / 510 Nm
- 5.0 V8 supercharged 510 PS510 PS / 625 Nm
2012
- 3.0 SDV6 292 PS292 PS / 600 Nm
- 3.0 TDV6 211 PS211 PS / 500 Nm
- 3.0 TDV6 258 PS258 PS / 600 Nm
- 3.0 V6 supercharged 340 PS340 PS / 450 Nm
- 4.4 SDV8 EU6 339 PS339 PS / 740 Nm
- 5.0 V8 supercharged 510 PS510 PS / 625 Nm
2018
- 2.0 P400e PHEV 404 PS - Hybrid404 PS / 640 Nm
- 3.0 D250 MHEV 250 PS250 PS / 570 Nm
- 3.0 D300 MHEV 300 PS300 PS / 650 Nm
- 3.0 D350 350 PS350 PS / 700 Nm
- 3.0 P360 MHEV 360 PS360 PS / 500 Nm
- 3.0 P400 MHEV 400 PS400 PS / 550 Nm
- 3.0 SDV6 275 PS275 PS / 625 Nm
- 3.0 TDV6 EU6 258 PS258 PS / 600 Nm
- 3.0 V6 supercharged 340 PS340 PS / 450 Nm
- 3.0 V6 supercharged 380 PS380 PS / 460 Nm
- 4.4 SDV8 EU6 339 PS339 PS / 740 Nm
- 5.0 V8 supercharged (SVR) 575 PS575 PS / 680 Nm
- 5.0 V8 supercharged 525 PS525 PS / 625 Nm
- 5.0 V8 supercharged 565 PS565 PS / 720 Nm
2022
- 3.0 D250 MHEV 250 PS250 PS / 570 Nm
- 3.0 D300 MHEV 300 PS300 PS / 650 Nm
- 3.0 D350 MHEV 350 PS350 PS / 700 Nm
- 3.0 P440e PHEV 440 PS - Hybrid440 PS / 620 Nm
- 3.0 P510e PHEV 510 PS - Hybrid510 PS / 700 Nm
- 4.4 V8 P530 530 PS530 PS / 750 Nm
- 4.4 V8 P615 615 PS615 PS / 750 Nm
