RENAULT FLUENCE Chiptuning
2009
- 1.5 DCI 8v EU4 90 PS90 PS / 220 Nm
- 1.5 DCI EU4 105 PS105 PS / 240 Nm
- 1.5 DCI EU5 110 PS110 PS / 240 Nm
- 1.5 DCI EU6 95 PS95 PS / 220 Nm
2011
- 1.5 DCi 105 PS105 PS / 240 Nm
- 1.5 DCi 110 PS110 PS / 240 Nm
- 1.5 DCi 86 PS86 PS / 200 Nm
- 1.5 DCi 90 PS90 PS / 200 Nm
- 1.6i 16v 110 PS110 PS / 152 Nm
- 2.0 Turbo GT 180 PS180 PS / 300 Nm
