VOLKSWAGEN GOLF Chiptuning
IV / 1J (1997–2006)
- 1.4i 16v 75 PS75 PS / 128 Nm
- 1.6 FSI 110 PS110 PS / 155 Nm
- 1.6i 8v 102 PS102 PS / 148 Nm
- 1.8 T 150 PS150 PS / 210 Nm
- 1.8 T 180 PS180 PS / 235 Nm
- 1.9 SDI 68 PS68 PS / 133 Nm
- 1.9 TDI IP 100 PS101 PS / 240 Nm
- 1.9 TDI IP 115 PS115 PS / 285 Nm
- 1.9 TDI IP 130 PS131 PS / 310 Nm
- 1.9 TDI IP 150 PS150 PS / 320 Nm
- 1.9 TDI VP 110 PS110 PS / 235 Nm
- 1.9 TDI VP 90 PS90 PS / 210 Nm
- 2.0i 115 PS115 PS / 170 Nm
- 2.3i V5 170 PS170 PS / 220 Nm
- 2.8 VR6 204 PS204 PS / 270 Nm
- 3.2 VR6 R32241 PS / 320 Nm
V / 1K (2003–2009)
- 1.4 FSI 90 PS90 PS / 130 Nm
- 1.4 TSI/TFSI 122 PS122 PS / 200 Nm
- 1.4 TSI/TFSI 140 PS140 PS / 220 Nm
- 1.4 TSI/TFSI 170 PS170 PS / 240 Nm
- 1.4i 16v 75 PS75 PS / 126 Nm
- 1.4i 16v 80 PS80 PS / 132 Nm
- 1.6 FSI 115 PS115 PS / 155 Nm
- 1.6i 8v 102 PS102 PS / 148 Nm
- 1.9 TDI IP 105 PS105 PS / 250 Nm
- 1.9 TDI IP 90 PS90 PS / 210 Nm
- 2.0 FSI 150 PS150 PS / 200 Nm
- 2.0 Tdi163 PS / 350 Nm
- 2.0 TDI IP 136 PS136 PS / 320 Nm
- 2.0 TDI IP 140 PS140 PS / 320 Nm
- 2.0 TDI IP 170 PS170 PS / 350 Nm
- 2.0 TFSI 200 PS200 PS / 280 Nm
- 2.0 TFSI GTI Edition 30 / Pirelli230 PS / 300 Nm
- 3.2 VR6 R32250 PS / 320 Nm
VI / 5K (2008–2013)
- 1.2 TSI86 PS / 160 Nm
- 1.2 TSI/TFSI 105 PS105 PS / 175 Nm
- 1.4 16v80 PS / 132 Nm
- 1.4 TSI/TFSI 122 PS122 PS / 200 Nm
- 1.4 TSI/TFSI 160 PS160 PS / 240 Nm
- 1.6 TDI CR 105 PS105 PS / 250 Nm
- 1.6 TDI CR 90 PS90 PS / 230 Nm
- 1.6i 8v 102 PS102 PS / 148 Nm
- 1.8 TSI TFSI 160 PS160 PS / 250 Nm
- 2.0 TDI CR 110 PS110 PS / 250 Nm
- 2.0 TDI CR 136 PS136 PS / 320 Nm
- 2.0 TDI CR 140 PS140 PS / 320 Nm
- 2.0 TDI CR 170 PS170 PS / 350 Nm
- 2.0 TFSI 270 PS270 PS / 350 Nm
- 2.0 TSI GTI211 PS / 280 Nm
- 2.0 TSI GTI Edition 35235 PS / 300 Nm
- R 2 0 Tfsi265 PS / 350 Nm
VII / AU (2012–2017)
- 1.0 TSI/TFSI 115 PS115 PS / 200 Nm
- 1.2 TSI S&S 105 PS105 PS / 175 Nm
- 1.2 TSI S&S 110 PS110 PS / 175 Nm
- 1.2 TSI S&S 85 PS85 PS / 160 Nm
- 1.4 TGI110 PS / 200 Nm
- 1.4 TSI GTE204 PS / 350 Nm
- 1.4 TSI/TFSI S&S 122 PS122 PS / 200 Nm
- 1.4 TSI/TFSI S&S 125 PS125 PS / 200 Nm
- 1.4 TSI/TFSI S&S 140 PS140 PS / 250 Nm
- 1.4 TSI/TFSI S&S 150 PS150 PS / 250 Nm
- 1.6 TDI EU5 105 PS105 PS / 250 Nm
- 1.6 TDI EU5 110 PS110 PS / 250 Nm
- 1.6 TDI EU5 90 PS90 PS / 230 Nm
- 1.8 TSI Alltrack180 PS / 280 Nm
- 2.0 TDI CR EU6 110 PS110 PS / 250 Nm
- 2.0 TDI CR EU6 150 PS150 PS / 320 Nm
- 2.0 TDI CR EU6 184 PS184 PS / 380 Nm
- 2.0 TSI GTI220 PS / 350 Nm
- 2.0 TSI GTI Clubsport265 PS / 350 Nm
- 2.0 TSI GTI Performance230 PS / 350 Nm
- 2.0 TSI R300 PS / 380 Nm
- GTI „Clubsport S"310 PS / 380 Nm
VII / AU FACELIFT (2017–2021)
- 1.0 TSI/TFSI 110 PS110 PS / 200 Nm
- 1.0 TSI/TFSI 115 PS115 PS / 200 Nm
- 1.0 TSI/TFSI 85 PS85 PS / 175 Nm
- 1.4 Tgi110 PS / 200 Nm
- 1.4 TSI GTE204 PS / 350 Nm
- 1.4 TSI/TFSI S&S 125 PS125 PS / 200 Nm
- 1.4 TSI/TFSI S&S ACT 150 PS150 PS / 250 Nm
- 1.5 Tgi130 PS / 200 Nm
- 1.5 TSI 130 PS130 PS / 200 Nm
- 1.5 TSI 150 PS150 PS / 250 Nm
- 1.6 TDI CR EU6 90 PS90 PS / 230 Nm
- 1.6 TDI EU6 115 PS115 PS / 250 Nm
- 1.8 TSI 180 PS180 PS / 280 Nm
- 2.0 TDI CR EU6 150 PS150 PS / 340 Nm
- 2.0 TDI CR EU6 184 PS184 PS / 380 Nm
- 2.0 TSI GTI230 PS / 350 Nm
- 2.0 TSI GTI TCR290 PS / 380 Nm
- 2.0 TSI Performance 245 PS245 PS / 370 Nm
- 2.0 TSI R310 PS / 380 Nm
- 2.0 TSI R OPF300 PS / 400 Nm
- e-Golf (35.8kWh) 136 PS - Elektrisch136 PS / 290 Nm
VIII / CD (2019–2024)
- 1.0 TSI 90 PS90 PS / 175 Nm
- 1.4 TSI e-HYBRID 204 PS - Hybrid204 PS / 350 Nm
- 1.4 TSI GTE 245 PS - Hybrid245 PS / 400 Nm
- 1.5 eTSI 130 PS131 PS / 200 Nm
- 1.5 eTSI 150 PS150 PS / 250 Nm
- 1.5 Tgi131 PS / 200 Nm
- 1.5 TSI 130 PS131 PS / 200 Nm
- 1.5 TSI 150 PS150 PS / 250 Nm
- 2.0 TDI CR EU6 115 PS116 PS / 300 Nm
- 2.0 TDI CR EU6 150 PS150 PS / 360 Nm
- 2.0 TDI GTD 200 PS200 PS / 400 Nm
- 2.0 TFSI (ClubSport) 300 PS300 PS / 400 Nm
- 2.0 Tsi190 PS / 320 Nm
- 2.0 TSI GTI 245 PS245 PS / 370 Nm
- 2.0 TSI R 20 Years 333 PS333 PS / 420 Nm
- 2.0 TSI R 320 PS320 PS / 420 Nm
VIII / CD FACELIFT (ab 2024)
- 1.5 Etsi150 PS / 250 Nm
- 1.5 eTSI 116 PS116 PS / 220 Nm
- 1.5 Tsi116 PS / 220 Nm
- 1.5 Tsi Ehybrid204 PS / 350 Nm
- 1.5 TSI GTE272 PS / 400 Nm
- 2.0 Tdi116 PS / 300 Nm
- 2.0 TDI CR EU6 150 PS150 PS / 360 Nm
- 2.0 TSI GTI Edition 50325 PS / 420 Nm
