VOLKSWAGEN Jetta Chiptuning
2005
- 1.4 TSI 140 PS140 PS / 220 Nm
- 1.4 TSI 160 PS160 PS / 240 Nm
- 1.4 TSI/TFSI 122 PS122 PS / 200 Nm
- 1.4 TSI/TFSI 140 PS140 PS / 250 Nm
- 1.4 TSI/TFSI 170 PS170 PS / 240 Nm
- 1.6 FSI 110 PS110 PS / 155 Nm
- 1.6 FSI 115 PS115 PS / 155 Nm
- 1.6 FSI 116 PS116 PS / 154 Nm
- 1.6 TDI 105 PS105 PS / 250 Nm
- 1.6 TDI 90 PS90 PS / 230 Nm
- 1.6i 8v 102 PS102 PS / 148 Nm
- 1.9 TDI 90 PS90 PS / 240 Nm
- 1.9 TDI IP 100 PS100 PS / 210 Nm
- 1.9 TDI IP 105 PS105 PS / 250 Nm
- 1.9 TDI IP 115 PS115 PS / 285 Nm
- 1.9 TDI IP 130 PS130 PS / 310 Nm
- 1.9 TDI IP 150 PS150 PS / 320 Nm
- 1.9 TDI IP 90 PS90 PS / 210 Nm
- 2.0 FSI 150 PS150 PS / 200 Nm
- 2.0 Tdi163 PS / 350 Nm
- 2.0 TDI CR 140 PS140 PS / 320 Nm
- 2.0 TDI IP 136 PS136 PS / 320 Nm
- 2.0 TDI IP 170 PS170 PS / 350 Nm
- 2.0 TSI 200 PS200 PS / 280 Nm
- 2.5i 150 PS150 PS / 230 Nm
2010
- 1.2 TSI/TFSI 105 PS105 PS / 175 Nm
- 1.4 Tsi Cava150 PS / 240 Nm
- 1.4 TSI/TFSI 122 PS122 PS / 200 Nm
- 1.4 TSI/TFSI 160 PS160 PS / 240 Nm
- 1.4 TSI/TFSI S&S 150 PS150 PS / 250 Nm
- 1.6 TDI CR 105 PS105 PS / 250 Nm
- 1.6 TDI CR 90 PS90 PS / 230 Nm
- 1.8 TSI TFSI 170 PS170 PS / 320 Nm
- 2.0 115 PS115 PS / 170 Nm
- 2.0 TDI CR 140 PS140 PS / 320 Nm
- 2.0 TDI CR EU6 110 PS110 PS / 250 Nm
- 2.0 TDI CR EU6 150 PS150 PS / 320 Nm
- 2.0 TFSI 200 PS200 PS / 280 Nm
- 2.5 FSI 170 PS170 PS / 240 Nm
2011
- 1.2 TSI 105 PS105 PS / 175 Nm
- 1.4 TSI 122 PS122 PS / 200 Nm
- 1.4 TSI 160 PS160 PS / 240 Nm
- 1.4 TSI Hybride 150 PS150 PS / 250 Nm
- 1.6 TDI 105 PS105 PS / 250 Nm
- 1.8 TSI 170 PS170 PS / 320 Nm
- 2.0 TDI CR 140 PS140 PS / 320 Nm
- 2.0 TDI CR 150 PS150 PS / 320 Nm
- 2.0 TSI 200 PS200 PS / 280 Nm
2014
- 1.2 TSI 105 PS105 PS / 175 Nm
- 1.2 TSI S&S 90 PS90 PS / 160 Nm
- 1.4 Tsi125 PS / 200 Nm
- 1.4 TSI 122 PS122 PS / 200 Nm
- 1.4 Tsi Ctha150 PS / 240 Nm
- 1.4 Tsi Cthd160 PS / 240 Nm
- 1.4 TSI Hybrid 170 PS - Hybrid170 PS / 250 Nm
- 1.4 Tsi Hybride150 PS / 240 Nm
- 1.4 TSI/TFSI 150 PS150 PS / 250 Nm
- 1.6 MPI 110 PS110 PS / 155 Nm
- 1.6 TDI CR 105 PS105 PS / 250 Nm
- 1.6 TDI CR 90 PS90 PS / 230 Nm
- 1.8 TSI 180 PS180 PS / 320 Nm
- 2.0 115 PS115 PS / 170 Nm
- 2.0 TDI CR 110 PS110 PS / 250 Nm
- 2.0 TDI CR EU6 150 PS150 PS / 320 Nm
- 2.0 TSI 200 PS200 PS / 280 Nm
- 2.0 TSI 210 PS210 PS / 280 Nm
- 2.0 TSI 211 PS211 PS / 286 Nm
- 2.0 TSI 220 PS220 PS / 280 Nm
2018
- 1.4 Tsi170 PS / 250 Nm
- 1.4 TSI/TFSI S&S 147 PS147 PS / 249 Nm
- 2.0 TSI (GLI) 231 PS231 PS / 350 Nm
- 2.0 Tsi Gli228 PS / 350 Nm
2019
- 1.4 TSI 150 PS150 PS / 250 Nm
- 2.0 TSI GLI 228 PS228 PS / 350 Nm
2021
- 1.5 Tsi158 PS / 250 Nm
2024
- 1.5 Tsi158 PS / 250 Nm
