VOLVO V70 Chiptuning
1997
- 2.0 T5 225 PS225 PS / 310 Nm
- 2.3 R 240 PS240 PS / 330 Nm
- 2.3 R 250 PS250 PS / 350 Nm
- 2.3 R 265 PS265 PS / 350 Nm
- 2.4I 140 PS140 PS / 220 Nm
- 2.4T 193 PS193 PS / 270 Nm
- 2.5 TDI 140 PS140 PS / 290 Nm
- 2.5T 193 PS193 PS / 270 Nm
2000
- 2.0T 180 PS180 PS / 240 Nm
- 2.3 T5 250 PS250 PS / 330 Nm
- 2.3 T5 260 PS260 PS / 350 Nm
- 2.4 D5 163 PS163 PS / 340 Nm
- 2.4D 126 PS126 PS / 300 Nm
- 2.4D 130 PS130 PS / 280 Nm
- 2.4I 140 PS140 PS / 220 Nm
- 2.4T 200 PS200 PS / 285 Nm
- 2.5 R 300 PS300 PS / 400 Nm
- 2.5D 140 PS140 PS / 290 Nm
- 2.5T 210 PS210 PS / 320 Nm
- D5 185 PS185 PS / 400 Nm
2001
2004
- 2.4 D 128 PS128 PS / 280 Nm
- 2.4 D5 163 PS163 PS / 340 Nm
- 2.4 D5 185 PS185 PS / 400 Nm
- 2.4 T 200 PS200 PS / 285 Nm
- 2.5 T 210 PS210 PS / 320 Nm
- R 265 PS265 PS / 350 Nm
- R 300 PS300 PS / 400 Nm
- T5 250 PS250 PS / 340 Nm
2007
- 1.6 D110 PS / 240 Nm
- 1.6 D2 115 PS115 PS / 270 Nm
- 1.6 T4 180 PS180 PS / 240 Nm
- 1.6D 109hp109 PS / 240 Nm
- 2.0 D3 136 PS136 PS / 350 Nm
- 2.0 D3 163hp163 PS / 400 Nm
- 2.0 D4181 PS / 400 Nm
- 2.0 T 203 PS203 PS / 300 Nm
- 2.0 T5240 PS / 320 Nm
- 2.0D 136 PS136 PS / 320 Nm
- 2.4 D126 PS / 300 Nm
- 2.4 D May163 PS / 420 Nm
- 2.4 D4181 PS / 420 Nm
- 2.4 D5 215 PS215 PS / 440 Nm
- 2.4D 163 PS163 PS / 340 Nm
- 2.4D 175 PS175 PS / 420 Nm
- 2.5 T 200 PS200 PS / 300 Nm
- 2.5 T 230 PS230 PS / 320 Nm
- 2.5T 231 PS231 PS / 340 Nm
- D5 185 PS185 PS / 400 Nm
- D5 205 PS205 PS / 420 Nm
- T4 180 PS180 PS / 240 Nm
- T6 (2.0) 304 PS304 PS / 440 Nm
- T6 285 PS285 PS / 400 Nm
- T6 285hp285 PS / 400 Nm
- T6 304 PS304 PS / 440 Nm
- T6 Awd285 PS / 400 Nm
2011
- 1.6 D2 115 PS115 PS / 270 Nm
- 1.6 T4 180 PS180 PS / 240 Nm
- 2.0 D2 120 PS120 PS / 280 Nm
- 2.0 D3 136 PS136 PS / 350 Nm
- 2.0 D3 150 PS150 PS / 350 Nm
- 2.0 D3 163 PS163 PS / 400 Nm
- 2.0 D4 181 PS181 PS / 400 Nm
- 2.0 T4 190 PS190 PS / 300 Nm
- 2.0 T5 240 PS240 PS / 320 Nm
- 2.0 T5 245 PS245 PS / 350 Nm
- 2.0 T5 Polestar 253 PS253 PS / 400 Nm
- 2.4 D4 163 PS aut163 PS / 420 Nm
- 2.4 D4 181 PS 5 cyl181 PS / 420 Nm
- 2.4 D5 215 PS215 PS / 420 Nm
- T6 304 PS304 PS / 440 Nm
2013
2016
- 2.0 D2 EU6 120 PS120 PS / 280 Nm
- 2.0 D3 EU6 150 PS150 PS / 320 Nm
- 2.0 D4 EU6 181 PS181 PS / 400 Nm
- T4 (2.0) 190 PS190 PS / 300 Nm
- T5 (2.0) 245 PS245 PS / 350 Nm
