AUDI A4 Chip Tuning
B6 (2000–2004)✓
- 1.6I 102 PS102 PS / 148 Nm
- 1.8 T 150 PS150 PS / 210 Nm
- 1.8 T 163 PS163 PS / 225 Nm
- 1.8 T 190 PS190 PS / 240 Nm
- 1.9 TDI 130 PS130 PS / 285 Nm
- 1.9 TDI IP 100 PS100 PS / 250 Nm
- 1.9 TDI IP 115 PS115 PS / 285 Nm
- 1.9 TDI IP 130 PS130 PS / 310 Nm
- 2.0 FSI 150 PS150 PS / 200 Nm
- 2.0i 20v 130 PS130 PS / 195 Nm
- 2.4i v6 170 PS170 PS / 230 Nm
- 2.5 TDI 155 PS155 PS / 310 Nm
- 2.5 TDI 163 PS163 PS / 310 Nm
- 2.5 TDI 180 PS180 PS / 370 Nm
- 2.5 V6 TDI 163 PS (350 Nm)163 PS / 350 Nm
- 3.0 V6 Quattro 220 PS220 PS / 300 Nm
B7 (2004–2008)✓
- 1.6i 8v 102 PS102 PS / 148 Nm
- 1.8 T 163 PS163 PS / 225 Nm
- 1.9 TDI IP 115 PS115 PS / 285 Nm
- 2.0 FSI 150 PS150 PS / 200 Nm
- 2.0 TDI DPF 136 PS136 PS / 320 Nm
- 2.0 TDI DPF 140 PS140 PS / 320 Nm
- 2.0 TDI DPF 163 PS163 PS / 350 Nm
- 2.0 TDI IP 136 PS136 PS / 320 Nm
- 2.0 TDI IP 140 PS140 PS / 320 Nm
- 2.0 TDI IP 170 PS170 PS / 350 Nm
- 2.0 TFSI 170 PS170 PS / 280 Nm
- 2.0 TFSI 200 PS200 PS / 280 Nm
- 2.0 TFSI 220 PS220 PS / 300 Nm
- 2.0I 130 PS130 PS / 195 Nm
- 2.5 TDI 163 PS163 PS / 350 Nm
- 2.5 V6 TDI 163 PS163 PS / 310 Nm
- 2.7 TDI 163 PS163 PS / 380 Nm
- 2.7 TDI 180 PS180 PS / 380 Nm
- 3.0 TDI 204 PS204 PS / 450 Nm
- 3.0 TDI 233 PS233 PS / 450 Nm
- 3.2 V6 Fsi 255255 PS / 330 Nm
B8 (2007–2011)✓
- 1.8 TSI / TFSI 120 PS120 PS / 230 Nm
- 1.8 TSI TFSI 160 PS160 PS / 250 Nm
- 2.0 TDI CR 120 PS120 PS / 290 Nm
- 2.0 TDI CR 136 PS136 PS / 320 Nm
- 2.0 TDI CR 143 PS143 PS / 320 Nm
- 2.0 TDI CR 163 PS163 PS / 350 Nm
- 2.0 TDI CR 170 PS170 PS / 350 Nm
- 2.0 TFSI 180 PS180 PS / 320 Nm
- 2.0 TFSI 180hp180 PS / 320 Nm
- 2.0 TFSI 211 PS211 PS / 350 Nm
- 2.0 TFSI Multitronic 180 PS180 PS / 320 Nm
- 2.7 TDI 163 PS163 PS / 400 Nm
- 2.7 TDI 190 PS190 PS / 400 Nm
- 3.0 TDI 211 PS211 PS / 500 Nm
- 3.0 TDI 240 PS240 PS / 500 Nm
- 3.0 V6 TDI 240 PS240 PS / 500 Nm
- 3.2 V6 FSI 265 PS265 PS / 330 Nm
B8 (2011–2016) FACELIFT✓
- 1.8 TFSI 120 PS120 PS / 230 Nm
- 1.8 TSI TFSI 170 PS170 PS / 320 Nm
- 2.0 Tdi163 PS / 400 Nm
- 2.0 TDI CR 120 PS120 PS / 290 Nm
- 2.0 TDI CR 136 PS136 PS / 320 Nm
- 2.0 TDI CR 143 PS143 PS / 320 Nm
- 2.0 TDI CR 150 PS150 PS / 320 Nm
- 2.0 TDI CR 163 PS163 PS / 380 Nm
- 2.0 TDI CR 177 PS177 PS / 380 Nm
- 2.0 TDI CR EU6 136 PS136 PS / 320 Nm
- 2.0 TDI CR EU6 150 PS150 PS / 320 Nm
- 2.0 TDI CR EU6 190 PS190 PS / 400 Nm
- 2.0 TFSI 180 PS180 PS / 320 Nm
- 2.0 TFSI 211 PS211 PS / 350 Nm
- 2.0 TFSI 225 PS225 PS / 350 Nm
- 3.0 TDI 204 PS204 PS / 400 Nm
- 3.0 TDI 245 PS245 PS / 500 Nm
- 3.0 TFSI 272 PS272 PS / 400 Nm
- 3.0 V6 TDI 245 PS245 PS / 580 Nm
B9 (2015–2018)✓
- 1.4 TFSI150 PS / 250 Nm
- 2.0 g-tron CNG170 PS / 270 Nm
- 2.0 TDI122 PS / 270 Nm
- 2.0 TDI / ultra150 PS / 320 Nm
- 2.0 TDI allroad quattro163 PS / 400 Nm
- 2.0 TDI CR EU6 136 PS136 PS / 320 Nm
- 2.0 TDI CR EU6 190 PS190 PS / 400 Nm
- 2.0 TFSI252 PS / 370 Nm
- 2.0 TFSI MHEV252 PS / 370 Nm
- 2.0 TFSI ultra190 PS / 320 Nm
- 2.0 TFSI ultra MHEV190 PS / 320 Nm
- 3.0 TDI EU6 272 PS272 PS / 600 Nm
- 3.0 TDI Frontantrieb218 PS / 400 Nm
- 3.0 TDI quattro218 PS / 400 Nm
B9 (2018–2019) FACELIFT I✓
- 30 TDI 2.0122 PS / 270 Nm
- 35 TDI 2.0150 PS / 320 Nm
- 35 TFSI 2.0 MHEV150 PS / 270 Nm
- 40 g-tron 2.0 CNG170 PS / 270 Nm
- 40 TDI 2.0190 PS / 400 Nm
- 40 TFSI 2.0 MHEV190 PS / 320 Nm
- 45 TDI 3.0 quattro231 PS / 500 Nm
- 45 TFSI 2.0 MHEV245 PS / 370 Nm
- 50 TDI 3.0 quattro286 PS / 620 Nm
B9 (2019–2024) FACELIFT II✓
- 30 TDI 2.0122 PS / 270 Nm
- 30 TDI 2.0 MHEV136 PS / 320 Nm
- 35 TDI 2.0 MHEV (370 Nm)163 PS / 370 Nm
- 35 TDI 2.0 MHEV (380 Nm)163 PS / 380 Nm
- 35 TFSI 2.0 MHEV150 PS / 270 Nm
- 40 g-tron 2.0 CNG170 PS / 270 Nm
- 40 TDI 2.0190 PS / 400 Nm
- 40 TDI 2.0 MHEV204 PS / 400 Nm
- 40 TFSI (2.0) MHEV 204 PS204 PS / 320 Nm
- 40 TFSI 2.0 MHEV190 PS / 320 Nm
- 45 TDI 3.0 quattro231 PS / 500 Nm
- 45 TFSI 2.0 MHEV245 PS / 370 Nm
- 45 TFSI 2.0 quattro MHEV265 PS / 370 Nm
- 50 TDI 3.0 quattro286 PS / 620 Nm
- 50 TDI 3.0 quattro MHEV286 PS / 620 Nm
