BMW 3er Chip Tuning
E36 (1990–2000)
- 318 TDS 90 PS90 PS / 190 Nm
- 323I 170 PS170 PS / 245 Nm
- 325 TD 115 PS115 PS / 245 Nm
- 325 TDS 143 PS143 PS / 260 Nm
E46 (1998–2007)
- 1.9i 105 PS105 PS / 165 Nm
- 20d 128 PS128 PS / 320 Nm
- 20d 136 PS136 PS / 280 Nm
- 20i 150 PS150 PS / 190 Nm
- 28i 193 PS193 PS / 280 Nm
- 30d 184 PS184 PS / 390 Nm
- 30D 204204 PS / 410 Nm
- 30I 231231 PS / 300 Nm
- 316i 115 PS115 PS / 175 Nm
- 318D 115 PS115 PS / 280 Nm
- 318I 118 PS118 PS / 180 Nm
- 318I 143 PS143 PS / 200 Nm
- 320D 150 PS150 PS / 330 Nm
- 320I 170 PS170 PS / 210 Nm
- 323I 170 PS170 PS / 245 Nm
- 325i 192 PS192 PS / 245 Nm
- 330D 193 PS193 PS / 410 Nm
E9x (2005–2008)
- 16I N45B16 115115 PS / 150 Nm
- 18d 122 PS122 PS / 280 Nm
- 18d 136 PS136 PS / 300 Nm
- 18i (2.0i) 143 PS143 PS / 190 Nm
- 20d 163 PS163 PS / 340 Nm
- 20d 177 PS177 PS / 350 Nm
- 20i 150 PS150 PS / 200 Nm
- 23i 177 PS177 PS / 230 Nm
- 23i 190 PS190 PS / 250 Nm
- 25d 197 PS197 PS / 400 Nm
- 28I 233233 PS / 300 Nm
- 30D 231231 PS / 500 Nm
- 30I 272272 PS / 320 Nm
- 316I 122 PS122 PS / 160 Nm
- 318D 143 PS143 PS / 300 Nm
- 320D 150 PS150 PS / 330 Nm
- 320I 163 PS163 PS / 200 Nm
- 320I 170 PS170 PS / 210 Nm
- 320Si 173 PS173 PS / 200 Nm
- 325D 177 PS177 PS / 400 Nm
- 325i - N52 - 211 PS211 PS / 250 Nm
- 325i - N52 - 218 PS218 PS / 250 Nm
- 325i - N53 - 211 PS211 PS / 270 Nm
- 325i - N53 - 218 PS218 PS / 270 Nm
- 330D 211 PS211 PS / 500 Nm
- 330I 258 PS258 PS / 300 Nm
- 335i - N54 - 306 PS306 PS / 400 Nm
- 335i - N54 PPK - 326 PS326 PS / 450 Nm
- 35D 286286 PS / 580 Nm
E9x (2008–2013) FACELIFT
- 20d 163 PS163 PS / 350 Nm
- 20d 177 PS177 PS / 350 Nm
- 25I 2.5 218218 PS / 250 Nm
- 316D 115 PS115 PS / 260 Nm
- 316I 122 PS122 PS / 160 Nm
- 318D 136 PS136 PS / 300 Nm
- 318D 143 PS143 PS / 300 Nm
- 318I 143 PS143 PS / 190 Nm
- 320D 163 PS163 PS / 380 Nm
- 320D 184 PS184 PS / 380 Nm
- 320d Ppk200 PS / 420 Nm
- 320I 163 PS163 PS / 200 Nm
- 320I 170 PS170 PS / 210 Nm
- 325D 204 PS204 PS / 430 Nm
- 325i - N53 - 211 PS211 PS / 270 Nm
- 325i - N53 - 218 PS218 PS / 270 Nm
- 328I 230 PS230 PS / 300 Nm
- 330D 211 PS211 PS / 520 Nm
- 330D 245 PS245 PS / 520 Nm
- 330I 272 PS272 PS / 320 Nm
- 335D 286 PS286 PS / 580 Nm
- 335i - N54 PPK - 326 PS326 PS / 450 Nm
- 335i - N55 Twinscroll - 306 PS306 PS / 400 Nm
- 335i - N55 Twinscroll PPK - 326 PS326 PS / 450 Nm
- 35I N54 306306 PS / 400 Nm
F3x (2011–2015)
- 20I 163163 PS / 270 Nm
- 30D Perf. 286286 PS / 600 Nm
- 316D 116 PS (1995cc)116 PS / 260 Nm
- 316I 136 PS136 PS / 220 Nm
- 318D 136 PS (1995cc)136 PS / 320 Nm
- 318D 143 PS (1995cc)143 PS / 320 Nm
- 320D 163 PS163 PS / 380 Nm
- 320D 184 PS184 PS / 380 Nm
- 320D 200 PS200 PS / 420 Nm
- 320I (1600Cc) 170 PS170 PS / 250 Nm
- 320I 184 PS184 PS / 270 Nm
- 325D211 PS / 450 Nm
- 325D 218 PS (1995cc)218 PS / 450 Nm
- 328D 180 PS180 PS / 380 Nm
- 328I 245 PS245 PS / 350 Nm
- 330D 258 PS258 PS / 560 Nm
- 335D xDrive 313 PS313 PS / 630 Nm
- 335I 306 PS306 PS / 400 Nm
- 335i Pp339 PS / 450 Nm
- 35I Activhybrid 340340 PS / 450 Nm
F3x (2013–2020) GRAN TURISMO
- 318D 136 PS136 PS / 320 Nm
- 318D 143 PS143 PS / 320 Nm
- 318D 150 PS150 PS / 320 Nm
- 320D 163 PS163 PS / 380 Nm
- 320D 184 PS184 PS / 380 Nm
- 320D 190 PS190 PS / 400 Nm
- 320I 184 PS184 PS / 270 Nm
- 325D 218 PS218 PS / 450 Nm
- 328I 245 PS245 PS / 350 Nm
- 330D 258 PS258 PS / 560 Nm
- 330D PP 286 PS286 PS / 600 Nm
- 330I230 PS / 350 Nm
- 330I 252 PS252 PS / 350 Nm
- 335D 313 PS313 PS / 630 Nm
- 335I 306 PS306 PS / 400 Nm
- 340I 326 PS326 PS / 450 Nm
- 340i Performance Package 360 PS360 PS / 500 Nm
F3x (2015–2019) FACELIFT
- 16d (2.0) 116 PS116 PS / 270 Nm
- 18d 150 PS150 PS / 320 Nm
- 18i (1.5T) 136 PS136 PS / 220 Nm
- 20d 163 PS163 PS / 380 Nm
- 20d 190 PS190 PS / 400 Nm
- 20I 163163 PS / 270 Nm
- 25d 218 PS218 PS / 450 Nm
- 30d (perf.) 286 PS286 PS / 600 Nm
- 318D 2 0D136 PS / 320 Nm
- 320d Efficient dynamics 163 PS163 PS / 400 Nm
- 320I 184 PS184 PS / 290 Nm
- 320i xDrive 184 PS184 PS / 270 Nm
- 325D (1995Cc) 211 PS211 PS / 450 Nm
- 325D (1995Cc) 224 PS224 PS / 450 Nm
- 330d xDrive 258 PS258 PS / 560 Nm
- 330e PHEV 252 PS252 PS / 420 Nm
- 330I230 PS / 350 Nm
- 330i xDrive 252 PS252 PS / 350 Nm
- 335d xDrive 313 PS313 PS / 630 Nm
- 340i xDrive 326 PS326 PS / 450 Nm
- 40i perf 360 PS360 PS / 500 Nm
G2x (2019–2022)
- 16d EU6d 122 PS122 PS / 300 Nm
- 18d EU6d 150 PS150 PS / 320 Nm
- 18i (2.0T) EU6d 156 PS156 PS / 250 Nm
- 20d EU6d 190 PS190 PS / 400 Nm
- 20e (2.0T) EU6d - BE 163 PS - Hybrid163 PS / 300 Nm
- 20e (2.0T) EU6d 204 PS - Hybrid204 PS / 350 Nm
- 20i (1.6T) 170 PS170 PS / 250 Nm
- 30e (2.0T) EU6d 292 PS - Hybrid292 PS / 420 Nm
- 30i (2.0T) EU6d 258 PS258 PS / 400 Nm
- 318D 136 PS136 PS / 320 Nm
- 320D 2 0D163 PS / 400 Nm
- 320d MHEV 190 PS190 PS / 400 Nm
- 320i (GPF) 184 PS184 PS / 290 Nm
- 320I 184 PS184 PS / 300 Nm
- 330D 265 PS265 PS / 580 Nm
- 330d MHEV 286 PS286 PS / 650 Nm
- M340d MHEV 340 PS340 PS / 700 Nm
- M40i 374 PS374 PS / 500 Nm
- M40i 382 PS382 PS / 500 Nm
G2x (ab 2022) FACELIFT
- 18d 150 PS150 PS / 320 Nm
- 18i (2.0T) EU6d 156 PS156 PS / 250 Nm
- 20d MHEV 190 PS190 PS / 400 Nm
- 20e (2.0T) EU6d 204 PS - Hybrid204 PS / 350 Nm
- 20i (2.0T) EU6d 184 PS184 PS / 300 Nm
- 20i 170 PS170 PS / 250 Nm
- 30d 286 PS286 PS / 650 Nm
- 30e (2.0T) EU6d 292 PS - Hybrid292 PS / 420 Nm
- 30i MHEV 255 PS255 PS / 400 Nm
- 330I 245 PS245 PS / 400 Nm
- 40d 340 PS340 PS / 700 Nm
- M40i 374 PS374 PS / 500 Nm
- M40i 382 PS382 PS / 500 Nm
- M40i 386 PS386 PS / 540 Nm
- M40i 392 PS392 PS / 540 Nm
