LEXUS GS Chip Tuning
2005
- 200T 245245 PS / 350 Nm
- 200t 245 PS245 PS / 350 Nm
- 300 250 PS250 PS / 310 Nm
- 300 3 5 V6245 PS / 310 Nm
- 350 (3.5i V6) 306 PS306 PS / 376 Nm
- 350 3 5 V6307 PS / 372 Nm
- 350 3.5I V6 306306 PS / 376 Nm
- 430 4 3 V8279 PS / 417 Nm
- 450h (3.5i V6) 292 PS - Hybrid292 PS / 352 Nm
- 450h 3 5 V6339 PS / 362 Nm
- 450H 3.5I V6 292292 PS / 352 Nm
- 460 (4.6 V8) 347 PS - Hybrid347 PS / 460 Nm
- 460 347 PS347 PS / 460 Nm
- 460 4.6 V8 347347 PS / 460 Nm
2008
- 300 3 0 V6249 PS / 310 Nm
- 350 3 5 V6307 PS / 368 Nm
- 450h 3 5 V6339 PS / 362 Nm
- 460 4 6 V8347 PS / 460 Nm
2011
- 300 (2.0T) 240 PS240 PS / 350 Nm
- 300 2.0T 240240 PS / 350 Nm
- 350 (3.5i V6) 315 PS315 PS / 380 Nm
- 350 3.5i v6 306306 PS / 376 Nm
- 350 3.5I V6 315315 PS / 380 Nm
- 5.0i V8 (F) 473 PS473 PS / 530 Nm
2012
- 250 - 209 PS209 PS / 253 Nm
- 250 3 0 V6209 PS / 253 Nm
- 300h 2 5i223 PS / 221 Nm
- 350 3 5 V6306 PS / 376 Nm
- 450h 3 5 V6338 PS / 344 Nm
2015
- 200 2 0t241 PS / 350 Nm
- 300h 2 5i223 PS / 221 Nm
- 350 3 5 V6311 PS / 380 Nm
- 450h 3 5 V6345 PS / 352 Nm
- F 5 0 V8467 PS / 527 Nm
