RENAULT CLIO Chip Tuning
2001
- 1.2I 16V 5959 PS / 93 Nm
- 1.2I 16V 75 PS75 PS / 105 Nm
- 1.4 16V 98 PS98 PS / 127 Nm
- 1.4i 16v 100 PS100 PS / 130 Nm
- 1.5 DCi 100 PS100 PS / 200 Nm
- 1.5 DCi 70 PS70 PS / 160 Nm
- 1.5 DCi 85 PS85 PS / 200 Nm
- 1.5 DCI EU3 101 PS101 PS / 200 Nm
- 1.5 DCI EU3 65 PS65 PS / 160 Nm
- 1.5 DCI EU3 82 PS82 PS / 185 Nm
- 1.6i 16v 107 PS107 PS / 148 Nm
- 1.6I 16V 110 PS110 PS / 148 Nm
- 1.9 DCI 80 PS80 PS / 160 Nm
- 2.0i 172 PS172 PS / 204 Nm
- 2.0i 182 PS182 PS / 200 Nm
- 3.0i V6 230 PS230 PS / 306 Nm
- 3.0i V6 255 PS255 PS / 300 Nm
- Rs 2 0 16v172 PS / 204 Nm
- V6 3 0 Ph1230 PS / 306 Nm
- V6 3 0 Ph2255 PS / 300 Nm
2005
- 1.2 Tce103 PS / 155 Nm
- 1.2 TCE 100 PS100 PS / 135 Nm
- 1.2 TCE 100hp100 PS / 155 Nm
- 1.2i 16v 75 PS75 PS / 105 Nm
- 1.4i 16v 98 PS98 PS / 130 Nm
- 1.5 Dci88 PS / 200 Nm
- 1.5 DCi 106 PS106 PS / 240 Nm
- 1.5 DCi 86 PS86 PS / 200 Nm
- 1.5 DCI 8v EU4 75 PS75 PS / 180 Nm
- 1.5 DCI 8v EU4 90 PS90 PS / 220 Nm
- 1.5 DCi 90 PS90 PS / 200 Nm
- 1.5 DCI EU4 105 PS105 PS / 240 Nm
- 1.5 DCI EU4 65 PS65 PS / 160 Nm
- 1.5 DCI EU4 68 PS68 PS / 160 Nm
- 1.5 DCI EU4 70 PS70 PS / 160 Nm
- 1.5 DCI EU4 85 PS85 PS / 200 Nm
- 1.5 DCI EU5 110 PS110 PS / 240 Nm
- 1.6 16v112 PS / 157 Nm
- 1.6i 16v 110 PS110 PS / 151 Nm
- 1.6i 16v 128 PS128 PS / 155 Nm
- 2.0 16v139 PS / 194 Nm
- 2.0i 197 PS197 PS / 215 Nm
- 2.0i 201 PS201 PS / 215 Nm
- 2.0i 203 PS203 PS / 215 Nm
- Gt 1 6 16v128 PS / 155 Nm
- Rs 2 0 16v197 PS / 215 Nm
2012
- 0.9 TCE 90 PS90 PS / 135 Nm
- 1.2 TCE 120 PS120 PS / 190 Nm
- 1.2 TCE 90 PS90 PS / 135 Nm
- 1.2i 16v 75 PS75 PS / 107 Nm
- 1.5 DCi 75 PS75 PS / 200 Nm
- 1.5 DCI EU5 75 PS75 PS / 180 Nm
- 1.5 DCI EU5 90 PS90 PS / 220 Nm
- 1.6 TCE 200 PS200 PS / 260 Nm
- 1.6 TCE 220 PS220 PS / 280 Nm
- 1.6I 16V 110 PS110 PS / 148 Nm
- Gt 1 2 Tce120 PS / 190 Nm
- Rs 1 6t Eu5200 PS / 240 Nm
- Rs 1 6t Eu6200 PS / 260 Nm
- RS 1.6T 200 PS200 PS / 240 Nm
- Rs Trophy 1 6t220 PS / 260 Nm
- RS Trophy 1.6T 220 PS220 PS / 260 Nm
2016
- 0.9 TCE 75 PS75 PS / 120 Nm
- 0.9 TCE 90 PS90 PS / 135 Nm
- 1.0 TCE LPG 100 PS100 PS / 160 Nm
- 1.2 16V75 PS / 107 Nm
- 1.2 TCE 120 PS120 PS / 205 Nm
- 1.5 DCi 75 PS75 PS / 200 Nm
- 1.5 DCI EU6 110 PS110 PS / 260 Nm
- 1.5 DCI EU6 75 PS75 PS / 180 Nm
- 1.5 DCI EU6 90 PS90 PS / 220 Nm
- 1.6 TCE 200 PS200 PS / 260 Nm
- 1.6 TCE 220 PS220 PS / 280 Nm
- Rs 1 6t200 PS / 260 Nm
- Rs Trophy 1 6t220 PS / 260 Nm
- Trophy Rs18 Final Edition 1 6t220 PS / 280 Nm
2019
- 1.0 SCe 65 PS65 PS / 95 Nm
- 1.0 SCE 75 PS75 PS / 95 Nm
- 1.0 TCE 100 PS100 PS / 160 Nm
- 1.0 TCE 90 PS90 PS / 160 Nm
- 1.0 TCE LPG 100 PS100 PS / 160 Nm
- 1.3 TCe 140 PS140 PS / 260 Nm
- 1.3 TCE GPF 130 PS130 PS / 240 Nm
- 1.3 Tce Gpf 140140 PS / 240 Nm
- 1.5 Blue DCI EU6d 115 PS115 PS / 260 Nm
- 1.5 Blue DCI EU6d 85 PS85 PS / 220 Nm
- 1.5 Bluedci100 PS / 260 Nm
- 1.6 E Tech140 PS / 205 Nm
- 1.6 E Tech 140140 PS / 280 Nm
2023
- 1.0 Sce67 PS / 95 Nm
- 1.0 SCe 65 PS65 PS / 95 Nm
- 1.0 TCE 90 PS90 PS / 160 Nm
- 1.0 Tce Gpl100 PS / 160 Nm
- 1.5 Blue Dci 101101 PS / 260 Nm
- 1.5 Bluedci100 PS / 260 Nm
- 1.6 E Tech145 PS / 205 Nm
2025
- 1.8 E Tech160 PS / 270 Nm
