SMART ForTwo Chip Tuning
1998
- 0.6l 71 PS71 PS / 108 Nm
- 0.7T 61 PS61 PS / 95 Nm
- 0.7T 62 PS62 PS / 95 Nm
- 0.7T 75 PS75 PS / 110 Nm
- 0.8 CDI 41 PS41 PS / 100 Nm
- 0.8 CDI 45 PS45 PS / 110 Nm
- 0.8 CDI 54 PS54 PS / 130 Nm
- 1.0i 61 PS61 PS / 91 Nm
- 1.0i 71 PS71 PS / 91 Nm
- 1.0T (Brabus) 102 PS102 PS / 147 Nm
- 1.0T (Brabus) 98 PS98 PS / 140 Nm
- 1.0T (Ultim.) 112 PS112 PS / 150 Nm
- 1.0T 84 PS84 PS / 120 Nm
2007
- 0.8 Cdi41 PS / 100 Nm
- 1.0I61 PS / 92 Nm
- 1.0T 84 PS84 PS / 120 Nm
- 1l Turbo84 PS / 120 Nm
- 1l Turbo Brabus98 PS / 140 Nm
- Ultimate 112112 PS / 150 Nm
2014
- 0.8 CDI 41 PS41 PS / 100 Nm
- 0.8 CDI 45 PS45 PS / 110 Nm
- 0.8 CDI 54 PS54 PS / 130 Nm
- 0.9 TCE (Brabus) 109 PS109 PS / 170 Nm
- 0.9 TCE 90 PS90 PS / 135 Nm
- 0.9t Brabus 125r Ultimate 125125 PS / 200 Nm
- 1.0 Turbo 84 PS84 PS / 120 Nm
- 1.0 Turbo Brabus 102 PS102 PS / 147 Nm
- 1.0 Turbo Brabus 98 PS98 PS / 140 Nm
- 1.0i 61 PS61 PS / 91 Nm
- 1.0i 71 PS71 PS / 91 Nm
- Ultimate 112 - 112 PS112 PS / 150 Nm
